Instruction to Correctly Establish the Size You Should Buy
Using the following picture diagram and one of you shirts which you think fits you well using and centimeter take the following measures:
- Neck Measure
- Chest Measure multiplied by two
- Waist Measure multiplied by two
- Shirt Length
- Sleeve Length from neck center to the end of the cuff
After the picture you will find our shirts measures in two different fit, Slim and Soft. You should compare the measurements you took measuring your shirt to our shirts measurements and you should be able to establish exactly which size you should order based on the fit you think is better for you, Slim or Soft. If any doubt should arise just contact us at shop@claudiolugli.it
Following tou will find two measures for the two kind of fit we produce:
SLIM FIT is addressed to slim bodies with a flat stomach
SOFT FIT is addressed to customers that prefers a soft shirt fit especially for the stomach and waist areas.
We also suggest you evaluate in your choice the use of a tie. If with the shirt you decide to buy you think you will use a tie than stick to the neck measurement as most important guideline. If the shirt you will decide to buy will be used mostly without a tie than you can refer to other measurements that better fit your body shape.
Any doubt in relationship to your measurements and ours please do not esitate to mail us at shop@claudiolugli.it
SLIM FIT IN INCHES
SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
14½ | 14½ | 40¼ | 35¾ | 30¾ | 35 |
15 | 15 | 40¼ | 35¾ | 30¾ | 35 |
15½ | 15½ | 42½ | 38¼ | 31 | 35½ |
15¾ | 15¾ | 42½ | 38¼ | 31 | 35½ |
16 | 16 | 45 | 40½ | 32 | 36½ |
16½ | 16½ | 45 | 40½ | 32 | 36½ |
17 | 17 | 47¼ | 43 | 32¼ | 37½ |
17½ | 17½ | 47¼ | 43 | 32¼ | 37½ |
17¾ | 17¾ | 49½ | 45¼ | 33 | 37¾ |
SLIM FIT IN CENTIMETERS
SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
37 | 37 | 102 | 91 | 78 | 89 |
38 | 38 | 102 | 91 | 78 | 89 |
39 | 39 | 108 | 97 | 79 | 90 |
40 | 40 | 108 | 97 | 79 | 90 |
41 | 41 | 114 | 103 | 81 | 93 |
42 | 42 | 114 | 103 | 81 | 93 |
43 | 43 | 120 | 109 | 82 | 95 |
44 | 44 | 120 | 109 | 82 | 95 |
45 | 45 | 126 | 115 | 84 | 96 |
SOFT FIT
SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
14½ | 14½ | 42½ | 39¼ | 31 | 35½ |
15 | 15 | 42½ | 39¼ | 31 | 35½ |
15½ | 15½ | 45 | 41¾ | 32 | 35¾ |
15¾ | 15¾ | 45 | 41¾ | 32 | 35¾ |
16 | 16 | 47¼ | 44 | 32¾ | 37 |
16½ | 16½ | 47¼ | 44 | 32¾ | 37 |
17 | 17 | 49½ | 46½ | 33 | 37¾ |
17½ | 17½ | 49½ | 46½ | 33 | 37¾ |
17¾ | 17¾ | 52 | 48¾ | 33½ | 38¼ |
18 | 18 | 52 | 48¾ | 33½ | 38¼ |
SOFT FIT IN CENTIMETERS
SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
37 | 37 | 108 | 100 | 90 | 79 |
38 | 38 | 108 | 100 | 90 | 79 |
39 | 39 | 114 | 106 | 91 | 81 |
40 | 40 | 114 | 106 | 91 | 81 |
41 | 41 | 120 | 112 | 94 | 83 |
42 | 42 | 120 | 112 | 94 | 83 |
43 | 43 | 126 | 118 | 96 | 84 |
44 | 44 | 126 | 118 | 96 | 84 |
45 | 45 | 132 | 124 | 97 | 85 |
46 | 46 | 132 | 124 | 97 | 85 |